Shareholders

Concordia Maritime aims to facilitate the market’s assessment of the company through clear information.

Updated 31/12 - 2009.

Shareholder Structure

Holding No. of
owners
No. of
shares
Share of
capital, %
Share of
votes, %
1-1 000 4011 1 283 152 2.7 1.5
1 001 - 10 000 848 2 647 564 5.5 3.2
10 001 - 100 000 122 3 643 553 7.7 4.3
100 001 - 23 40 155 359 84.1 91.0
TOTAL 5 045 47 729 798 100.0 100.0

Shareholder categories

Capital. % Votes. %
Foreign owners 9.8 (-3.1) 5.6 (-1.8)
Swedish owners 90.3 (+3.1) 94.4 (+1.8)
of which      
- Institutions 9.5 (+0.7) 5.4 (+0.7)
- Unit trusts 1.0 (-0.1) 0.6 (0.0)
- Private individuals 79.8 (+2.6) 88.5 (+1.5)

Ownership concentration

  Capital , % Votes, %
The 10 largest shareholders 79.9 (-1.4) 88.5 (-0.8)
The 25 largest shareholders 84.4 (-1.4) 91.1 (-0.8)
The 100 largest shareholders 89.0 (-1.2) 93.7 (-0.7)

The 10 Largest Shareholders

  Capital. % Votes. %
Stena Group 52.0 (0.0) 72.7 (0.0)
Upland Securities AB 10.0 (+1.9) 5.7 (+1.1)
Fjärde AP-fonden 5.6 (0.0) 3.2 (0.0)
Odin fonder 4.8 (0.0) 2.8 (0.0)
Andersson Stig 2.1 (0.0) 1.2 (0.0)
Mariedals Lantbruk AB 1.7 (0.0) 1.0 (0.0)
Apotekets Pensionsstiftelse 1.3 (-0.2) 0.8 (-0.1)
DFA Funds (USA) 0.9 (0.0) 0.5 (0.0)
Avanza Pension Försäkring AB 0.8 (+0.2) 0.4 (+0.1)
Pharos Invest AB 0.6 (0.0) 0.3 (0.0)

The 10 largest countries

  Capital. % Votes. %
Sweden 88.9 (+3.1) 92.2 (+1.8)
USA 6.6 (+0.9) 3.0 (+0.5)
Norway 1.3 (-3.9) 2.9 (-2.2)
UK 0.5 (-0.2) 0.4 (-0.1)
Ireland 0.4 (0.0) 0.2 (0.0)
Luxemburg 0.3 (0.0) 0.2 (0.0)
Finland 0.2 (0.0) 0.1 (0.0)
Malta 0.1 (0.0) 0.0 (0.0)
Switzerland 0.0 (0.0) 0.0 (0.0)
Denmark 0.0 (0.0) 0.0 (0.0)
Owners ≤ 500 shares 1.3 (0.0) 0.7 (0.0)

Hidden number for foriegn ownership is 28,9%

Shareholder Contacts

Concordia Maritime aims to facilitate the market’s assessment of the company through clear information.


For IR-related information, please contact:


Göran Hermansson
Chief Financial Officer
Phone +46 (0)31-85 50 46
Mobile +46 (0)704-85 50 46

» Email

Edit Web Part Contents